TOLES PERFOREES/GAUFREES |
TYPE | DIMENSIONS EN MM l x L x Epais. |
ACIER |
C5U7.5 | 1000 X 2000 X 1 |
C8U10 | 1000 X 2000 X 1 |
C10U12 | 1000 X 2000 X 1 |
R0,5T1,1 | 1000 X 2000 X 0,5 |
R0,75T1,5 | 1000 X 2000 X 0,75 |
R1T2 | 1000 X 2000 X 1 |
R2T3 | 1000 X 2000 X 1 |
R2T3 | 1000 X 3000 X 1,5 |
R2T3 | 1250 X 3000 X 2 |
R2T3.5 | 1000 X 2000 X 1 |
R2,5T3,5 | 1500 X 3000 X 2 |
R2,5T3,5 | 1500 X 3000 X 2,5 |
R3T4 | 1000 X 2000 X 1 |
R3T4 | 1250 X 3000 X 2 |
R3T4 | 1500 X 3000 X 2 |
R3T4 | 1500 X 3000 X 2,5 |
R3T4 | 1500 X 3000 X 3 |
R3,5T4,5 | 1500 X 3000 X 2,5 |
R3,5T4,5 | 1500 X 3000 X 3 |
R3T5 | 1000 X 2000 X 0,5 |
R3T5 | 1000 X 2000 X 1 |
R3T5 | 1000 X 2000 X 1,5 |
R3T5 | 1000 X 2000 X 2 |
R3T5 | 1000 X 2000 X 3 |
R3T5 | 1250 X 3000 X 3 |
R4T5,5 | 1500 X 3000 X 3 |
R4T6 | 1000 X 2000 X 1 |
R4T6 | 1000 X 2000 X 1,5 |
R4T6 | 1000 X 2000 X 2 |
R4T6 | 750 X 3200 X 2 |
R4T6 | 1500 X 3000 X 2 |
R5T6,5 | 1000 X 2000 X 2 |
R5T7 | 1000 X 2000 X 1 |
R5T7 | 1500 X 3000 X 3 |
R5T8 | 1000 X 2000 X 1,5 |
R5T8 | 1000 X 2000 X 2 |
R5T8 | 1000 X 2000 X 3 |
R6T8 | 750 X 3200 X 3 |
R6T8 | 1500 X 3000 X 2 |
R6T8 | 1500 X 3000 X 3 |
R6T8,5 | 1000 X 2000 X 1 |
R6T8,5 | 1000 X 2000 X 1,5 |
R6T8,5 | 1219 X 1900 X 4 |
R6T9 | 1000 X 2000 X 2 |
R7T10 | 1250 X 2500 X 2 |
R7T10 | 1500 X 3000 X 3 |
R8T11 | 750 X 3200 X 2 |
R8T11 | 1500 X 3000 X 2 |
R8T11 | 1500 X 3000 X 3 |
R8T11 | 1219 X 1900 X 4 |
R8T12 | 1000 X 2000 X 1 |
R8T12 | 1000 X 2000 X 1,5 |
R8T12 | 1000 X 2000 X 2 |
R8T12 | 1000 X 2000 X 5 |
R9T14 | 1000 X 2000 X 3 |
R10T14 | 1000 X 2000 X 1 |
R10T14 | 1000 X 2000 X 1,5 |
R10T15 | 1000 X 2000 X 2 |
R10T15 | 1000 X 2000 X 3 |
R12T16 | 1000 X 2000 X 2 |
R15T22 | 800 X 1110 X 4 |
R20T27 | 1000 X 2000 X 2 |
R20T27 | 1000 X 2000 X 4 |
ACIER GALVANISE |
C5U7,5 | 1000 X 2000 X 1,5 |
C8U12 | 1000 X 2000 X 1,5 |
C10U15 | 1000 X 2000 X 1 |
R3T5 | 1000 X 2000 X 1 |
R4T6 | 1000 X 2000 X 1 |
R5T7 | 1000 X 2000 X 1 |
R5T8 | 1000 X 2000 X 1,5 |
R8T12 | 1000 X 2000 X 1 |
R8T12 | 1000 X 2000 X 1,5 |
R10T14 | 1000 X 2000 X 1 |
ACIER INOX AISI 304 |
R1T2 | 1000 X 2000 X 0,5 |
R1T2 | 1000 X 2000 X 1 |
R2T3.5 | 1000 X 2000 X 0,5 |
R2T3.5 | 1000 X 2000 X 1 |
R2T3.5 | 1000 X 2000 X 1,5 |
R3T5 | 1000 X 2000 X 0,5 |
R3T5 | 1000 X 2000 X 1 |
R3T5 | 1000 X 2000 X 2 |
R5T7 | 1000 X 2000 X 0,5 |
R5T8 | 1000 X 2000 X 1 |
R5T8 | 1000 X 2000 X 2 |
R8T12 | 1000 X 2000 X 2 |
TOLES GAUFREES ACIER |
TYPE A | 1000 X 2000 X 1,5 |
TYPE B | 1000 X 2000 X 1,5 |
TYPE C | 1000 X 2000 X 2 |
|
|
METAL ETIRE (METAL DEPLOYE) |
MAILLE | DIMENSIONS EN MM | POIDS AU M² |
ACIER |
6 X 3,5 X 0,8 X 0,6 | LD1000 X 2000 | 2,20 |
10 X 5 X 1,2 X 1 | LD1000 X 2000 | 3,70 |
20 X 10 X 1,5 X 1,5 | LD1250 X 2500 | 3,60 |
28 X 14 X 2 X 1,5 | LD1250 X 2500 | 3,40 |
28L 20.15 | LD1500 X 2000 | 3,53 |
43L 25.20 | LD1500 X 2000 | 3,83 |
53 X 20 X 2,1 X 1,5 | LD1250 X 2500 | 2,40 |
53 X 20 X 3,2 X 3 | LD1250 X 2500 | 7,40 |
53 X 20 X 6 X 3 | LD1250 X 2500 | 14,00 |
60 X 30 X 2,7 X 2,5 | LD1500 X 2000 | 3,50 |
62L 30.30 | LD1500 X 2000 | 4,50 |
62L 60.30 | LD1500 X 2000 | 9,90 |
85 X 40 X 3,2 X 3 | LD1250 X 2500 | 3,70 |
85 X 40 X 4,5 X 4 | LD1250 X 2500 | 6,70 |
115L 30.30 | LD1500 X 2000 | 2,40 |
115 56.45 | LD2400 X 2000 | 9,79 |
115 86.45 | LD2400 X 2000 | 15,27 |
ACIER APLATI |
20 X 10 X 1,5 X 1,5 | LD1250 X 2500 | 3,60 |
28 X 14 X 2,5 X 1,5 | LD1250 X 2500 | 3,60 |
53 X 20 X 2,5 X 2 | LD1250 X 2500 | 3,60 |
53 X 20 X 3,9 X 3 | LD1250 X 2500 | 7,60 |
85 X 40 X 4,7 X 3 | LD1250 X 2500 | 4,80 |
ACIER GALVANISE SENDZIMIR |
Q6 X 4,5 X 0,5 X 0,6 | LD1000 X 2000 | 1,05 |
10 X 5 X 1,5 X 0,5 | LD1000 X 2000 | 2,45 |
ST10 X 7,3 X 1,6 X 1 | LD1000 X 2000 | 3,30 |
20 X 10 X 1,5 X 0,5 | LD1000 X 2000 | 1,20 |
53 X 20 X 3,2 X 3 | LD1250 X 850 | 7,62 |
CUIVRE |
115 X 40 X 3,2 X 2,5 | LD2000 X 1000 | 3,50 |
ALUMINIUM |
6 X 3,3 X 1 X 0,6 | LD1000 X 2000 | 1,20 |
10 X 5 X 1 X 1 | LD1000 X 2000 | 1,10 |
10 X 5,8 X 1 X 0,5 | LD1000 X 2000 | 0,50 |
ST8 X 5,5 X 1,5 X 2 | LD1250 X 2030 | 2,75 |
12,5 X 6 X 1 X 0,8 | LD1000 X 2000 | 0,75 |
16 X 8 X 1 X 0,8 | LD1000 X 2000 | 0,55 |
20 X 10 X 2,4 X 1,5 | LD1250 X 2500 | 1,95 |
43 X 15 X 2,5 X 2 | LD1250 X 2500 | 1,82 |
53 X 20 X 2,6 X 2 | LD1250 X 2500 | 1,45 |
115 X 48 X 20 X 2 | LD2000 X 1000 | 4,20 |
ALUMINIUM ANODISE OR |
ST10 X 7 X 1,6 X 1 | LD1000 X 2000 | 1,20 |
T15/AS X 5,5 X 1,2 X 1 | LD1000 X 2000 | 1,00 |
16 X 8 X 1 X 0,7 | LD1000 X 2000 | 0,50 |
46V X 5 X 1 X 0,8 | LD1000 X 2000 | 0,90 |
ALUMINIUM ANODISE NATUREL |
T15/AS X 5,5 X 1,2 X 1 | LD1000 X 2000 | 1,00 |
ACIER INOX AISI 304 |
0,6 X 0,5 X 0,18 X 0,12 | h 250 | 2,60 |
1 X 0,75 X 0,27 X 0,15 | h 500 | 2,00 |
2 X 1,3 X 0,4 X 0,25 | h 500 | 2,40 |
3 X 1,8 X 0,45 X 0,3 | h 1000 | 0,96 |
4 X 2 X 0,5 X 0,3 | h 1000 | 1,40 |
E6 X 3,2 X 0,8 X 0,5 | LD1000 X 2000 | 2,10 |
Q6 X 4,5 X 0,6 X 0,6 | LD1000 X 2000 | 1,25 |
10 X 5,8 X 1 X 0,5 | LD1000 X 2000 | 1,60 |
16 X 8 X 1 X 0,8 | LD1000 X 2000 | 1,60 |
20 X 10 X 1,5 X 1 | LD1000 X 2000 | 2,40 |
20 X 10 X 1,5 X 1,5 | LD1000 X 2000 | 3,60 |
28 X 14 X 2 X 1,5 | LD1000 X 2000 | 3,50 |
43 X 17 X 2,5 X 1,5 | LD1250 X 2500 | 3,55 |
53 X 20 X 3,2 X 3 | LD1250 X 2500 | 7,10 |
53 X 20 X 6 X 3 | LD1250 X 2500 | 14,00 |
62 X 20 X 3 X 2 | LD1250 X 2500 | 3,89 |
ACIER INOX AISI 304 APLATI |
28 X 14 X 2 X 1,5 | LD1000 X 2000 | 3,45 |
ACIER INOX AISI 310/S |
10 X 5 X 1,2 X 1 | LD1000 X 2000 | 3,70 |
PLAFOND - ACIER + EPOXY RAL BLANC AZURE |
G.2016 - 16 X 8 X 3 X 0,5 | LD595 X 595 | 3,45 |
G.2028 - 28 X 14 X 5 X 0,6 | LD595 X 595 | 3,85 |
G.2043-1 - 43 X 20 X 2,2 X 1,5 | LD595 X 1195 | 3,00 |
G.2062 - 62 X 23 X 8 X 0,6 | LD595 X 595 | 3,85 |
|